Environment HPP_Stanton1b
Found in:Locations
AberdeenSummary
| Resource | Total amount | Money value |
|---|---|---|
| Total | Ship: 95945 ROC: 125933 | |
| Hadanite | 360.2586 | 99071 |
| Dolivine | 180.1293 | 23417 |
| Aphorite | 22.5162 | 3445 |
| Copper | 8.4709 | 3177 |
| Quartz | 4.4576 | 1765 |
| Hephaestanite | 2.6323 | 7162 |
| Taranite | 2.3815 | 18078 |
| Gold | 2.1726 | 16857 |
| Bexalite | 1.9451 | 14761 |
| Agricium | 1.7675 | 4785 |
| Borase | 1.5157 | 5273 |
| Beryl | 1.1210 | 2997 |
| Laranite | 0.8720 | 2610 |
| Quantanium | 0.7782 | 18480 |
Cluster Type 113.79%
SpaceShipMining_Cluster_Lrg_Med_Sml1.22%
8 to 10 items0.06%
6 to 8 items0.29%
4 to 6 items0.57%
Single item0.31%
Harvestable Mining_Gneiss_Copper(codename Silly Pare)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.13%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Quartzite_Copper(codename Hardcore Aristotle)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Shale_Copper(codename Festive Thompson)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Laranite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.13%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Granite_Copper(codename Loving Chatterjee)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.31%
8 to 10 items0.06%
6 to 8 items0.31%
4 to 6 items0.61%
Single item0.33%
Harvestable Mining_Atacamite_Iron(codename Busy Curie)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.22%
8 to 10 items0.06%
6 to 8 items0.29%
4 to 6 items0.57%
Single item0.31%
Harvestable Mining_Gneiss_Iron(codename Hungry Rutherford)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.13%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Quartzite_Iron(codename Busy Goldberg)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.87%
8 to 10 items0.04%
6 to 8 items0.20%
4 to 6 items0.41%
Single item0.22%
Harvestable Mining_Granite_Iron(codename Mystifying Ishizaka)
| Resource | Amount | Spawn chance |
|---|---|---|
| Copper | 30% to 70% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.13%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Felsic_Quartz(codename Distracted Moore)
| Resource | Amount | Spawn chance |
|---|---|---|
| Quartz | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.22%
8 to 10 items0.06%
6 to 8 items0.29%
4 to 6 items0.57%
Single item0.31%
Harvestable Mining_Igneous_Quartz(codename Magical Curran)
| Resource | Amount | Spawn chance |
|---|---|---|
| Quartz | 30% to 70% | 30% |
| Laranite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Obsidian_Quartz(codename Unruffled Morse)
| Resource | Amount | Spawn chance |
|---|---|---|
| Quartz | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.31%
8 to 10 items0.06%
6 to 8 items0.31%
4 to 6 items0.61%
Single item0.33%
Harvestable Mining_Quartzite_Quartz(codename Trusting Kalam)
| Resource | Amount | Spawn chance |
|---|---|---|
| Quartz | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
Cluster Type 228.74%
FPSMining_Lrg_Med_Sml1.15%
16 to 20 items0.06%
10 to 16 items0.32%
4 to 10 items0.65%
Single item0.11%
Harvestable FPSMining_Aphorite_Large(codename Zen Lehmann)
FPSMining_Lrg_Med_Sml9.20%
16 to 20 items0.52%
10 to 16 items2.59%
4 to 10 items5.17%
Single item0.92%
Harvestable FPSMining_Dolivine_Large(codename Sad Perlman)
FPSMining_Lrg_Med_Sml18.39%
16 to 20 items1.03%
10 to 16 items5.17%
4 to 10 items10.34%
Single item1.84%
Harvestable FPSMining_Hadanite_Large(codename Recursing Noyce)
Cluster Type 357.47%
FPSMining_Lrg_Med_Sml2.30%
16 to 20 items0.13%
10 to 16 items0.65%
4 to 10 items1.29%
Single item0.23%
Harvestable FPSMining_Aphorite(codename Suspicious Ishizaka)
FPSMining_Lrg_Med_Sml18.39%
16 to 20 items1.03%
10 to 16 items5.17%
4 to 10 items10.34%
Single item1.84%
Harvestable FPSMining_Dolivine(codename Awesome Curie)
FPSMining_Lrg_Med_Sml36.78%
16 to 20 items2.07%
10 to 16 items10.34%
4 to 10 items20.69%
Single item3.68%
Harvestable FPSMining_Hadanite(codename Youthful Eratosthenes)
