Environment AsteroidCluster_Medium_Yield
Summary
Resource | Total amount | Money value |
---|---|---|
Total | Ship: 64454 ROC: 0 | |
Scrap | 3.9410 | |
Laranite | 2.3837 | 7134 |
Copper | 2.3206 | 870 |
Bexalite | 1.7918 | 13598 |
Taranite | 1.7169 | 13033 |
Titanium | 1.6328 | 815 |
Corundum | 1.1491 | 431 |
Hephaestanite | 1.1144 | 3032 |
Beryl | 1.0938 | 2924 |
Tungsten | 1.0825 | 448 |
Aluminum | 1.0549 | 342 |
Gold | 0.9856 | 7647 |
Quartz | 0.7819 | 310 |
Quantanium | 0.4750 | 11279 |
Agricium | 0.4543 | 1230 |
Borase | 0.3912 | 1361 |
Origin 890 Jump | 0.0009 |
Cluster Type 164.00%
SalvageScrap63.91%
3 to 15 items21.30%
3 to 8 items21.30%
3 to 5 items21.30%
Harvestable Salvage_ScrapPiece_ReclaimerMultiGeo(codename Sad Darwin)
Scrap
Single unit0.09%
Harvestable Salvage_890(codename Loving Visvesvaraya)
Cluster Type 236.00%
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidCType_Aluminium(codename Affectionate Lumiere)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidPType_Aluminium(codename Cool Faraday)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidQType_Aluminium(codename Festive Tereshkova)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidSType_Aluminium(codename Competent Tharp)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidCType_Copper(codename Silly Lumiere)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidMType_Copper(codename Stupefied Brattain)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidPType_Copper(codename Stupefied Carson)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidSType_Copper(codename Clever Gauss)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidCType_Corundum(codename Xenodochial Mahavira)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidEType_Corundum(codename Gallant Almeida)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidPType_Corundum(codename Agitated Jepsen)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidSType_Corundum(codename Zealous Gates)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidCType_Iron(codename Blissful Meitner)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidPType_Iron(codename Loving Maxwell)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidQType_Iron(codename Stoic Herschel)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidSType_Iron(codename Amazing Ptolemy)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidCType_Quartz(codename Nervous Wing)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidPType_Quartz(codename Compassionate Lamarr)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.99%
4 to 5 items0.01%
3 to 4 items0.03%
2 to 3 items0.06%
Single item0.89%
Harvestable Mining_AsteroidSType_Quartz(codename Hardcore Robinson)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidCType_Titanium(codename Eager Pascal)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidEType_Titanium(codename Vigilant Fermi)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidPType_Titanium(codename Pedantic Yalow)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidQType_Titanium(codename Competent Easley)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidSType_Titanium(codename Angry Brahe)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidCType_Tungsten(codename Infallible Galois)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidMType_Tungsten(codename Pedantic Black)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster0.99%
2 to 3 items0.04%
3 to 4 items0.01%
Single item0.94%
Harvestable Mining_AsteroidPType_Tungsten(codename Competent Lamport)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.38%
4 to 5 items0.01%
3 to 4 items0.04%
2 to 3 items0.09%
Single item1.25%
Harvestable Mining_AsteroidSType_Tungsten(codename Silly Mirzakhani)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |