Environment HPP_Stanton2b
Found in:Locations
DaymarSummary
Resource | Total amount | Money value |
---|---|---|
Total | Ship: 52757 ROC: 62086 | |
Aphorite | 149.7253 | 22908 |
Hadanite | 124.7711 | 34312 |
Dolivine | 37.4313 | 4866 |
Copper | 4.3246 | 1622 |
Revenant Pod | 3.3439 | |
Titanium | 2.8294 | 1412 |
Laranite | 1.4442 | 4322 |
Gold | 1.3242 | 10274 |
Taranite | 1.2311 | 9346 |
Bexalite | 1.1187 | 8489 |
Beryl | 1.0298 | 2753 |
Agricium | 0.6910 | 1870 |
Borase | 0.6705 | 2333 |
Hephaestanite | 0.5371 | 1461 |
Quantanium | 0.3737 | 8875 |
Cluster Type 144.59%
Harvestables_Cluster_Large44.59%
5 to 10 items44.59%
Harvestable Plant_Revenant(codename Jovial Hertz)
Cluster Type 27.64%
SpaceShipMining_Cluster_Lrg_Med_Sml0.56%
8 to 10 items0.03%
6 to 8 items0.13%
4 to 6 items0.26%
Single item0.14%
Harvestable Mining_Atacamite_Copper(codename Loving Copernicus)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.56%
8 to 10 items0.03%
6 to 8 items0.13%
4 to 6 items0.26%
Single item0.14%
Harvestable Mining_Felsic_Copper(codename Cranky Hodgkin)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Igneous_Copper(codename Nifty Mahavira)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Obsidian_Copper(codename Exciting Dhawan)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.43%
8 to 10 items0.02%
6 to 8 items0.10%
4 to 6 items0.20%
Single item0.11%
Harvestable Mining_Felsic_Iron(codename Nervous Fermat)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Igneous_Iron(codename Naughty Saha)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Obsidian_Iron(codename Intelligent Dijkstra)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Shale_Iron(codename Intelligent Saha)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.65%
8 to 10 items0.03%
6 to 8 items0.15%
4 to 6 items0.31%
Single item0.16%
Harvestable Mining_Atacamite_Titanium(codename Suspicious Leavitt)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.52%
8 to 10 items0.02%
6 to 8 items0.12%
4 to 6 items0.24%
Single item0.13%
Harvestable Mining_Igneous_Titanium(codename Funny Villani)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Obsidian_Titanium(codename Friendly Aryabhata)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.65%
8 to 10 items0.03%
6 to 8 items0.15%
4 to 6 items0.31%
Single item0.16%
Harvestable Mining_Quartzite_Titanium(codename Lucid Sinoussi)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.61%
8 to 10 items0.03%
6 to 8 items0.14%
4 to 6 items0.28%
Single item0.15%
Harvestable Mining_Shale_Titanium(codename Romantic Zhukovsky)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Cluster Type 315.92%
FPSMining_Lrg_Med_Sml7.64%
16 to 20 items0.43%
10 to 16 items2.15%
4 to 10 items4.30%
Single item0.76%
Harvestable FPSMining_Aphorite_Large(codename Zen Lehmann)
FPSMining_Lrg_Med_Sml1.91%
16 to 20 items0.11%
10 to 16 items0.54%
4 to 10 items1.07%
Single item0.19%
Harvestable FPSMining_Dolivine_Large(codename Sad Perlman)
FPSMining_Lrg_Med_Sml6.37%
16 to 20 items0.36%
10 to 16 items1.79%
4 to 10 items3.58%
Single item0.64%
Harvestable FPSMining_Hadanite_Large(codename Recursing Noyce)
Cluster Type 431.85%
FPSMining_Lrg_Med_Sml15.29%
16 to 20 items0.86%
10 to 16 items4.30%
4 to 10 items8.60%
Single item1.53%
Harvestable FPSMining_Aphorite(codename Suspicious Ishizaka)
FPSMining_Lrg_Med_Sml3.82%
16 to 20 items0.21%
10 to 16 items1.07%
4 to 10 items2.15%
Single item0.38%
Harvestable FPSMining_Dolivine(codename Awesome Curie)
FPSMining_Lrg_Med_Sml12.74%
16 to 20 items0.72%
10 to 16 items3.58%
4 to 10 items7.17%
Single item1.27%
Harvestable FPSMining_Hadanite(codename Youthful Eratosthenes)