Environment HPP_Stanton3a
Found in:Locations
LyriaSummary
| Resource | Total amount | Money value |
|---|---|---|
| Total | Ship: 92697 ROC: 82657 | |
| Aphorite | 270.1940 | 41340 |
| Dolivine | 270.1940 | 35125 |
| Hadanite | 22.5162 | 6192 |
| Aluminum | 6.4427 | 2087 |
| Corundum | 3.9029 | 1464 |
| Tungsten | 3.1954 | 1323 |
| Hephaestanite | 2.6289 | 7153 |
| Beryl | 2.1052 | 5627 |
| Bexalite | 2.0685 | 15698 |
| Taranite | 2.0368 | 15461 |
| Gold | 1.9421 | 15069 |
| Borase | 1.4229 | 4950 |
| Agricium | 1.0218 | 2766 |
| Quantanium | 0.7955 | 18892 |
| Laranite | 0.7371 | 2206 |
Cluster Type 113.79%
SpaceShipMining_Cluster_Lrg_Med_Sml1.22%
8 to 10 items0.06%
6 to 8 items0.29%
4 to 6 items0.57%
Single item0.30%
Harvestable Mining_Atacamite_Aluminium(codename Jovial Garga)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.81%
8 to 10 items0.04%
6 to 8 items0.19%
4 to 6 items0.38%
Single item0.20%
Harvestable Mining_Felsic_Aluminium(codename Naughty Freud)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.14%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Gneiss_Aluminium(codename Intelligent Mendel)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.97%
8 to 10 items0.05%
6 to 8 items0.23%
4 to 6 items0.46%
Single item0.24%
Harvestable Mining_Shale_Aluminium(codename Musing Mestorf)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Laranite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Felsic_Corundum(codename Serene Sinoussi)
| Resource | Amount | Spawn chance |
|---|---|---|
| Corundum | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.14%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Gneiss_Corundum(codename Upbeat Driscoll)
| Resource | Amount | Spawn chance |
|---|---|---|
| Corundum | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.97%
8 to 10 items0.05%
6 to 8 items0.23%
4 to 6 items0.46%
Single item0.24%
Harvestable Mining_Obsidian_Corundum(codename Gifted Bose)
| Resource | Amount | Spawn chance |
|---|---|---|
| Corundum | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Granite_Corundum(codename Priceless Rosalind)
| Resource | Amount | Spawn chance |
|---|---|---|
| Corundum | 30% to 70% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.22%
8 to 10 items0.06%
6 to 8 items0.29%
4 to 6 items0.57%
Single item0.30%
Harvestable Mining_Atacamite_Tungsten(codename Practical Gates)
| Resource | Amount | Spawn chance |
|---|---|---|
| Tungsten | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Agricium | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Felsic_Tungsten(codename Serene Nobel)
| Resource | Amount | Spawn chance |
|---|---|---|
| Tungsten | 30% to 70% | 30% |
| Beryl | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.14%
8 to 10 items0.05%
6 to 8 items0.27%
4 to 6 items0.53%
Single item0.28%
Harvestable Mining_Gneiss_Tungsten(codename Quizzical Panini)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Hephaestanite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml0.97%
8 to 10 items0.05%
6 to 8 items0.23%
4 to 6 items0.46%
Single item0.24%
Harvestable Mining_Igneous_Tungsten(codename Practical Matsumoto)
| Resource | Amount | Spawn chance |
|---|---|---|
| Tungsten | 30% to 70% | 30% |
| Laranite | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
SpaceShipMining_Cluster_Lrg_Med_Sml1.05%
8 to 10 items0.05%
6 to 8 items0.25%
4 to 6 items0.49%
Single item0.26%
Harvestable Mining_Granite_Tungsten(codename Gallant Copernicus)
| Resource | Amount | Spawn chance |
|---|---|---|
| Aluminum | 30% to 70% | 30% |
| Borase | 30% to 60% | 30% |
| Gold | 20% to 50% | 20% |
| Taranite | 20% to 50% | 20% |
| Bexalite | 20% to 50% | 20% |
| Quantanium | 20% to 50% | 20% |
Cluster Type 228.74%
FPSMining_Lrg_Med_Sml13.79%
16 to 20 items0.78%
10 to 16 items3.88%
4 to 10 items7.76%
Single item1.38%
Harvestable FPSMining_Aphorite_Large(codename Zen Lehmann)
FPSMining_Lrg_Med_Sml13.79%
16 to 20 items0.78%
10 to 16 items3.88%
4 to 10 items7.76%
Single item1.38%
Harvestable FPSMining_Dolivine_Large(codename Sad Perlman)
FPSMining_Lrg_Med_Sml1.15%
16 to 20 items0.06%
10 to 16 items0.32%
4 to 10 items0.65%
Single item0.11%
Harvestable FPSMining_Hadanite_Large(codename Recursing Noyce)
Cluster Type 357.47%
FPSMining_Lrg_Med_Sml27.59%
16 to 20 items1.55%
10 to 16 items7.76%
4 to 10 items15.52%
Single item2.76%
Harvestable FPSMining_Aphorite(codename Suspicious Ishizaka)
FPSMining_Lrg_Med_Sml27.59%
16 to 20 items1.55%
10 to 16 items7.76%
4 to 10 items15.52%
Single item2.76%
Harvestable FPSMining_Dolivine(codename Awesome Curie)
FPSMining_Lrg_Med_Sml2.30%
16 to 20 items0.13%
10 to 16 items0.65%
4 to 10 items1.29%
Single item0.23%
Harvestable FPSMining_Hadanite(codename Youthful Eratosthenes)
