Environment AsteroidCluster_Low_Yield
Summary
Resource | Total amount | Money value |
---|---|---|
Total | Ship: 14966 ROC: 0 | |
Scrap | 5.6100 | |
Copper | 0.5925 | 222 |
Laranite | 0.4067 | 1217 |
Gold | 0.3679 | 2854 |
Bexalite | 0.3515 | 2668 |
Titanium | 0.3369 | 168 |
Taranite | 0.3194 | 2425 |
Beryl | 0.2993 | 800 |
Agricium | 0.2964 | 802 |
Corundum | 0.2825 | 106 |
Aluminum | 0.2748 | 89 |
Tungsten | 0.2741 | 113 |
Quartz | 0.2432 | 96 |
Borase | 0.1845 | 642 |
Hephaestanite | 0.1510 | 411 |
Quantanium | 0.0990 | 2352 |
Crusader C2 Hercules Starlifter | 0.0045 |
Cluster Type 191.43%
SalvageScrap90.97%
3 to 15 items30.32%
3 to 8 items30.32%
3 to 5 items30.32%
Harvestable Salvage_ScrapPiece_ReclaimerMultiGeo(codename Sad Darwin)
Scrap
Single unit0.45%
Harvestable Salvage_C2(codename Vigorous Leakey)
Cluster Type 28.57%
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidEType_Aluminium(codename Magical Clarke)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Aluminium(codename Beautiful Wozniak)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidPType_Aluminium(codename Cool Faraday)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidQType_Aluminium(codename Festive Tereshkova)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidSType_Aluminium(codename Competent Tharp)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidCType_Copper(codename Silly Lumiere)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidEType_Copper(codename Xenodochial Edison)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidMType_Copper(codename Stupefied Brattain)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidPType_Copper(codename Stupefied Carson)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidQType_Copper(codename Pensive Dijkstra)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidCType_Corundum(codename Xenodochial Mahavira)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidEType_Corundum(codename Gallant Almeida)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Corundum(codename Xenodochial Borg)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidPType_Corundum(codename Agitated Jepsen)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidQType_Corundum(codename Vigorous Bose)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidEType_Iron(codename Practical Aryabhata)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Iron(codename Fervent Wilbur)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidPType_Iron(codename Loving Maxwell)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidQType_Iron(codename Stoic Herschel)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidSType_Iron(codename Amazing Ptolemy)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidCType_Quartz(codename Nervous Wing)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidEType_Quartz(codename Priceless Babbage)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Quartz(codename Fervent Hamilton)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidQType_Quartz(codename Upbeat Albattani)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidCType_Titanium(codename Eager Pascal)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidEType_Titanium(codename Vigilant Fermi)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Titanium(codename Frosty Swirles)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidPType_Titanium(codename Pedantic Yalow)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidQType_Titanium(codename Competent Easley)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidSType_Titanium(codename Angry Brahe)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidCType_Tungsten(codename Infallible Galois)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidEType_Tungsten(codename Distracted Cerf)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidMType_Tungsten(codename Pedantic Black)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.24%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.01%
Single item0.21%
Harvestable Mining_AsteroidQType_Tungsten(codename Stoic Wright)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml0.25%
4 to 5 items0.00%
3 to 4 items0.01%
2 to 3 items0.02%
Single item0.23%
Harvestable Mining_AsteroidSType_Tungsten(codename Silly Mirzakhani)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |