Environment HPP_AaronHalo
Found in:Locations
Aaron HaloSummary
Resource | Total amount | Money value |
---|---|---|
Total | Ship: 154381 ROC: 0 | |
Copper | 5.9229 | 2221 |
Laranite | 4.4153 | 13215 |
Bexalite | 3.7042 | 28111 |
Gold | 3.4951 | 27118 |
Taranite | 3.4654 | 26306 |
Beryl | 3.1388 | 8390 |
Titanium | 3.0571 | 1526 |
Quartz | 2.8799 | 1140 |
Corundum | 2.8148 | 1056 |
Aluminum | 2.7909 | 904 |
Tungsten | 2.7874 | 1154 |
Agricium | 2.6644 | 7213 |
Hephaestanite | 1.7321 | 4713 |
Borase | 1.6735 | 5822 |
Quantanium | 1.0734 | 25492 |
Scrap | 0.7199 | |
Crusader C2 Hercules Starlifter | 0.0006 | |
Origin 890 Jump | 0.0003 |
Cluster Type 188.24%
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidCType_Aluminium(codename Affectionate Lumiere)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidEType_Aluminium(codename Magical Clarke)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidMType_Aluminium(codename Beautiful Wozniak)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidPType_Aluminium(codename Cool Faraday)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidQType_Aluminium(codename Festive Tereshkova)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidSType_Aluminium(codename Competent Tharp)
Resource | Amount | Spawn chance |
---|---|---|
Aluminum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidCType_Copper(codename Silly Lumiere)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidEType_Copper(codename Xenodochial Edison)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidMType_Copper(codename Stupefied Brattain)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidPType_Copper(codename Stupefied Carson)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidQType_Copper(codename Pensive Dijkstra)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidSType_Copper(codename Clever Gauss)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidCType_Corundum(codename Xenodochial Mahavira)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidEType_Corundum(codename Gallant Almeida)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidMType_Corundum(codename Xenodochial Borg)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidPType_Corundum(codename Agitated Jepsen)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidQType_Corundum(codename Vigorous Bose)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidSType_Corundum(codename Zealous Gates)
Resource | Amount | Spawn chance |
---|---|---|
Corundum | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidCType_Iron(codename Blissful Meitner)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidEType_Iron(codename Practical Aryabhata)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidMType_Iron(codename Fervent Wilbur)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidPType_Iron(codename Loving Maxwell)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidQType_Iron(codename Stoic Herschel)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidSType_Iron(codename Amazing Ptolemy)
Resource | Amount | Spawn chance |
---|---|---|
Copper | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidCType_Quartz(codename Nervous Wing)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidEType_Quartz(codename Priceless Babbage)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidMType_Quartz(codename Fervent Hamilton)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidPType_Quartz(codename Compassionate Lamarr)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidQType_Quartz(codename Upbeat Albattani)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml1.54%
4 to 5 items0.01%
3 to 4 items0.05%
2 to 3 items0.10%
Single item1.38%
Harvestable Mining_AsteroidSType_Quartz(codename Hardcore Robinson)
Resource | Amount | Spawn chance |
---|---|---|
Quartz | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidCType_Titanium(codename Eager Pascal)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidEType_Titanium(codename Vigilant Fermi)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidMType_Titanium(codename Frosty Swirles)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidPType_Titanium(codename Pedantic Yalow)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidQType_Titanium(codename Competent Easley)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidSType_Titanium(codename Angry Brahe)
Resource | Amount | Spawn chance |
---|---|---|
Titanium | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidCType_Tungsten(codename Infallible Galois)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Hephaestanite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidEType_Tungsten(codename Distracted Cerf)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidMType_Tungsten(codename Pedantic Black)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Agricium | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Mining_Rare_Cluster1.54%
2 to 3 items0.06%
3 to 4 items0.01%
Single item1.46%
Harvestable Mining_AsteroidPType_Tungsten(codename Competent Lamport)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.31%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.14%
Single item2.08%
Harvestable Mining_AsteroidQType_Tungsten(codename Stoic Wright)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Laranite | 30% to 60% | 30% |
Borase | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Asteroid_Lrg_Med_Sml2.15%
4 to 5 items0.01%
3 to 4 items0.07%
2 to 3 items0.13%
Single item1.94%
Harvestable Mining_AsteroidSType_Tungsten(codename Silly Mirzakhani)
Resource | Amount | Spawn chance |
---|---|---|
Tungsten | 30% to 70% | 30% |
Beryl | 30% to 60% | 30% |
Laranite | 30% to 60% | 30% |
Gold | 20% to 50% | 20% |
Taranite | 20% to 50% | 20% |
Bexalite | 20% to 50% | 20% |
Quantanium | 20% to 50% | 20% |
Cluster Type 211.76%
Single unit0.03%
Harvestable Salvage_890(codename Loving Visvesvaraya)
Single unit0.06%
Harvestable Salvage_C2(codename Vigorous Leakey)
SalvageScrap11.67%
3 to 15 items3.89%
3 to 8 items3.89%
3 to 5 items3.89%
Harvestable Salvage_ScrapPiece_ReclaimerMultiGeo(codename Sad Darwin)
Scrap