(codename Eager Hipparchus)
Internal name: PU_EliminateSpecific_DC_Stanton_Shp_HDPC-Cassillo
This name is visible in
r_displayinfo when the mission is tracked - it is the most reliable way to correctly identify it.Organization: Tar Pits
Availability: Hurston
| Marked as unavailable in LIVE | NO |
| Automatically offered by the mission broker | YES |
| Unverified offer | YES |
| Illegal | YES |
| Shareable with party | YES |
| Must be clean | NO |
| Prison mission | NO |
| Spawns NPC ship(s) | NO |
| Spawns NPCs on foot | YES |
| Must haul cargo | NO |
| Notify when available | NO |
Rarity
| Max instances per server at any moment in time | 1 |
| Max instances per player at any moment in time | 1 |
| Max players that can accept the same instance | 1 |
| Max instance lifetime when offered in the mobiGlass | 45 minutes ±2 minutes |
| Cooldown after completing | 10 minutes ±5 minutes |
| Cooldown after abandoning/failing | 1 minute ±1 minute |
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Mission locations
| BP_MissionLocation_AllEliminationTypes | DistributionCentres System.Stanton.Hurston DistributionCentres.Sublocations.Exterior_Wings.ShippingWing DistributionCentres.LocationName.Cassillo |
Spawned NPCs
BP_SpawnDescriptions_EliminateSpecific_EliminateAll
| NPC Class | Number | Group Size |
|---|---|---|
| Squad A - Sniper x 1 | 1 | 1 to 1 |
| Squad B - Soldier or Tech x 2 | 2 | 1 to 1 |
| Squad C - Soldier or Tech x 2 | 2 | 1 to 1 |
| Squad D - Soldier or Tech x 2 | 2 | 1 to 1 |
| Squad E - Soldier x 1 | 1 | 1 to 1 |
| Squad F - Soldier x 2 | 2 | 2 to 2 |
| Squad G - Tech x 1 | 1 | 1 to 1 |
| Squad G - Engineer - Target | 1 | 1 to 1 |
| Squad H - Tech x 2 | 2 | 1 to 1 |
| Squad I - Sniper x 1 | 1 | 1 to 1 |
| Squad J - Sniper x 1 | 1 | 1 to 1 |
| Squad K - Soldier or Tech x1 | 1 | 1 to 1 |
| Squad L - Sniper x 1 | 1 | 1 to 1 |
| Squad M - Sniper x 1 | 1 | 1 to 1 |
| Squad N - Soldier or Tech x 2 - Roaming | 2 | 1 to 1 |
| Squad O - Soldier or Tech x 2 - Roaming | 2 | 1 to 1 |
| Squad P - Soldier or Tech x 2 - Roaming | 2 | 1 to 1 |
Numeric parameters
| Parameter | Possible values |
|---|---|
| BP_SpawnTarget_EliminatSpecific_EliminateAll | 1 |
| BP_AllowEmergentAI_AllEliminationTypes | 0 |
| BP_DontHarmAllies_AllEliminationTypes | |
| BP_DontHarmCivs_AllEliminationTypes |
String parameters
| Parameter | Possible values |
|---|---|
<= UNINITIALIZED => |
Mission text
loading...
