(codename Silly Margulis)
Internal name: PU_EliminateBoss_DC_Stanton_Rfn_HDPC-Farnesway
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: Hurston Dynamics
Availability: Hurston
Marked as unavailable in LIVE | NO |
Automatically offered by the mission broker | YES |
Unverified offer | NO |
Illegal | NO |
Shareable with party | YES |
Must be clean | NO |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 1 |
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Max instance lifetime when offered in the mobiGlass | 45 minutes ±5 minutes |
Cooldown after completing | 10 minutes ±5 minutes |
Cooldown after abandoning/failing | 1 minute ±1 minute |
Required reputation
Faction | Requirement | Scope | Rank | Value |
---|---|---|---|---|
Hurston Dynamics | GreaterThanOrEqualTo | Security | Jr. Security Contractor | 5000 |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Reputation effects
Success | ||||||
---|---|---|---|---|---|---|
|
Mission locations
BP_MissionLocation_AllEliminationTypes | DistributionCentres System.Stanton.Hurston DistributionCentres.Sublocations.Exterior_Wings.CombinedMarkupWing DistributionCentres.LocationName.Farnesway |
Spawned NPCs
EliminateAll_BP_EliminateBoss
NPC Class | Number | Group Size |
---|---|---|
Squad C - Tech x 3 | 3 | 3 to 3 |
Squad D - Tech or Soldier x 2 | 2 | 2 to 2 |
Squad G - Tech or Soldier x 2 | 2 | 2 to 2 |
Squad I - Sniper x 1 | 1 | 1 to 1 |
EliminateSpecific_BP_EliminateBoss
NPC Class | Number | Group Size |
---|---|---|
Squad H - Juggernaut x 1 - Target | 1 | 1 to 1 |
Squad F - Tech or Soldier x 2 | 2 | 2 to 2 |
Squad H - Soldier x 1 | 1 | 1 to 1 |
Squad I - Sniper x 1 | 1 | 1 to 1 |
Numeric parameters
Parameter | Possible values |
---|---|
SpawnEnemies_BP_EliminateBoss | 1 |
BP_AllowEmergentAI_AllEliminationTypes | 1 |
PrepareTimer_BP_EliminateBoss | 20 |
EliminateAllTotalToKill_BP_EliminateBoss | 20 |
BP_DontHarmAllies_AllEliminationTypes | 0 |
BP_DontHarmCivs_AllEliminationTypes | 0 |
HidePrepareTimer_BP_EliminateBoss | 1 |
String parameters
Parameter | Possible values |
---|---|
<= UNINITIALIZED => |
Mission text
loading...