(codename Upbeat Pare)
Internal name: Sandbox_CriminalKills
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: OpenBountyFrom
Availability: Stanton
Marked as unavailable in LIVE | YESNot for release flag |
Automatically offered by the mission broker | NO |
Unverified offer | NO |
Illegal | NO |
Shareable with party | NO |
Must be clean | YES |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | NO |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Cooldown after completing | 1 minute ±1 minute |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Numeric parameters
Parameter | Possible values |
---|---|
Int_Mission_RewardValue_Wanted1 | 500 |
Int_Mission_RewardValue_Wanted2 | 500 |
Int_Mission_RewardValue_Wanted3 | 500 |
Int_Mission_RewardValue_Wanted4 | 700 |
Int_Mission_RewardValue_Wanted5 | 1000 |
Int_Mission_TotalNeutralizedCrimeStatAll | 0 |
Int_Mission_TotalNeutralizedCrimeStat1 | 0 |
Int_Mission_TotalNeutralizedCrimeStat2 | 0 |
Int_Mission_TotalNeutralizedCrimeStat3 | 0 |
Int_Mission_TotalNeutralizedCrimeStat4 | 0 |
Int_Mission_TotalNeutralizedCrimeStat5 | 0 |
Mission text
loading...