(codename Gallant Engelbart)
Internal name: PU_EliminateSpecific_DC_Stanton_FOB
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: AssassinationFrom
Availability: Stanton
Marked as unavailable in LIVE | YESNot for release flag |
Automatically offered by the mission broker | NO |
Unverified offer | YES |
Illegal | YES |
Shareable with party | YES |
Must be clean | NO |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 1 |
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Max instance lifetime when offered in the mobiGlass | 45 minutes ±2 minutes |
Cooldown after completing | 10 minutes ±5 minutes |
Cooldown after abandoning/failing | 1 minute ±1 minute |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Mission locations
BP_MissionLocation_AllEliminationTypes | DistributionCentres System.Stanton DistributionCentres.Sublocations.FOB |
Spawned NPCs
BP_SpawnDescriptions_EliminateSpecific_EliminateAll
NPC Class | Number | Group Size |
---|---|---|
Squad A - Sniper x 2 | 2 | 2 to 2 |
Squad B - Sniper x 2 | 2 | 2 to 2 |
Squad C - Soldier or Tech x 2 | 2 | 2 to 2 |
Squad D - Sniper x 1 | 1 | 1 to 1 |
Squad E - Soldier or Tech x 2 | 2 | 2 to 2 |
Squad F - Soldier or Tech x 1 | 1 | 1 to 1 |
Squad F - Juggernaut x 1 - Target | 1 | 1 to 1 |
Squad G - Soldier or Tech x 2 - Roaming | 2 | 2 to 2 |
Numeric parameters
Parameter | Possible values |
---|---|
BP_SpawnTarget_EliminatSpecific_EliminateAll | 1 |
BP_AllowEmergentAI_AllEliminationTypes | 0 |
BP_DontHarmAllies_AllEliminationTypes | |
BP_DontHarmCivs_AllEliminationTypes |
String parameters
Parameter | Possible values |
---|---|
<= UNINITIALIZED => |
Mission text
loading...