(codename Practical Gauss)
Internal name: TimeTrial_Ship_AmateurEnthusiast
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: Wildstar Racing
Availability: Stanton
Marked as unavailable in LIVE | YESNot for release flag |
Automatically offered by the mission broker | NO |
Unverified offer | NO |
Illegal | NO |
Shareable with party | NO |
Must be clean | YES |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | NO |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Numeric parameters
Parameter | Possible values |
---|---|
TargetTime_Static_F_BP | 0 |
TargetTime_Dynamic_F_BP | 0 |
VehicleValidation_Int_BP | 0 1 2 |
CheckpointCurrent_Int_ToBP | 0 |
CheckpointCurrentSplit_F_ToBP | 0 |
CheckpointCurrentInterval_F_ToBP | 0 |
TotalRaceTime_F_ToBP | 0 |
TotalTimeInterval_F_ToBP | 0 |
BeatDynamicTarget_Reward_Int_BP | 10000 |
RacePlusPercent_ReachGold_F_BP | 1.25 |
RacePlusPercent_ReachSilver_F_BP | 1.5 |
RacePlusPercent_ReachBronze_F_BP | 2 |
RacePlusPercent_ReachDNP_F_BP | 3 |
Laps_Int_BP | 1 |
CheckpointTotal_Int_ToBP | 0 |
Difficulty_F_BP | 0.5 |
RepReward_Int_BP | 500 |
CurrencyRewardPerMin_Int_BP | 1000 |
AchieveDNPReward_Int_ToBP | 0 |
AchieveBronzeReward_Int_ToBP | 0 |
AchieveSilverReward_Int_ToBP | 0 |
AchieveGoldReward_Int_ToBP | 0 |
AchievePlatinumReward_Int_ToBP | 0 |
AchieveDiamondReward_Int_ToBP | 0 |
AchieveDNPTargetTime_F_ToBP | 0 |
AchieveBronzeTargetTime_F_ToBP | 0 |
AchieveSilverTargetTime_F_ToBP | 0 |
AchieveGoldTargetTime_F_ToBP | 0 |
AchievePlatinumTargetTime_F_ToBP | 0 |
AchieveDiamondTargetTime_F_ToBP | 0 |
CompleteRaceInfo_ToBP | 0 1 2 |
AchievedFinish_ToBP | 0 1 2 3 4 |
Location|Address_ExtendedToken | 0 |
RaceDetails_ExtendedToken | 0 |
PercentOfPot_Gold_F_BP | 0.30000001192092896 |
PercentOfPot_Silver_F_BP | 0.20000000298023224 |
PercentOfPot_Bronze_F_BP | 0.10000000149011612 |
RepRewardPercent_Gold_F_BP | 0.6000000238418579 |
RepRewardPercent_Silver_F_BP | 0.4000000059604645 |
RepRewardPercent_Bronze_F_BP | 0.20000000298023224 |
Mission text
loading...