(codename Exciting Jang)
Internal name: PU_HijackedShip_Caterpillar_Stanton4
This name is visible in
r_displayinfo when the mission is tracked - it is the most reliable way to correctly identify it.Organization: Tecia Pacheco
Availability: microTech
| Marked as unavailable in LIVE | YESNot for release flag |
| Automatically offered by the mission broker | YES |
| Unverified offer | YES |
| Illegal | YES |
| Shareable with party | YES |
| Must be clean | NO |
| Prison mission | NO |
| Spawns NPC ship(s) | NO |
| Spawns NPCs on foot | NO |
| Must haul cargo | NO |
| Notify when available | NO |
Rarity
| Max instances per server at any moment in time | 8 |
| Max instances per player at any moment in time | 1 |
| Max players that can accept the same instance | 1 |
| Max instance lifetime when offered in the mobiGlass | 15 minutes ±2 minutes |
| Cooldown after completing | 10 minutes |
| Cooldown after abandoning/failing | 1 minute ±1 minute |
Required reputation
| Faction | Requirement | Scope | Rank | Value |
|---|---|---|---|---|
| Tecia "Twitch" Pacheco | GreaterThan | Affinity | <= PLACEHOLDER => | -500 |
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Required missions
Mission group
Reputation effects
| Success | Failure | ||||||
|---|---|---|---|---|---|---|---|
|
|
Mission locations
| MissionLocation_BP | HijackedShip System.Stanton.microTech |
Numeric parameters
| Parameter | Possible values |
|---|---|
| AISave1_BP | 1000 |
| AISave2_BP | 1000 |
| AISave3_BP | 1000 |
| AIKill_BP | 1000 |
| AIInteger_1_BP | 1000 |
| AIInteger_2_BP | 1000 |
| AIInteger_3_BP | 1000 |
| AIInteger_4_BP | 1000 |
| AIInteger_5_BP | 1000 |
| AIInteger_6_BP | 1000 |
| AIInteger_7_BP | 1000 |
| AIInteger_8_BP | 1000 |
| AIInteger_9_BP | 1000 |
| AIInteger_10_BP | 1000 |
| AIInteger_11_BP | 1000 |
| AIInteger_12_BP | 1000 |
| AIInteger_13_BP | 1000 |
| AIInteger_14_BP | 1000 |
| AIInteger_15_BP | 1000 |
| AIInteger_16_BP | 1000 |
| AIInteger_17_BP | 1000 |
| AIInteger_18_BP | 1000 |
| AIInteger_19_BP | 1000 |
| AIInteger_20_BP | 1000 |
| AIInteger_21_BP | 1000 |
| AIInteger_22_BP | 1000 |
| AIInteger_23_BP | 1000 |
| AIInteger_24_BP | 1000 |
| AIInteger_25_BP | 1000 |
| AIInteger_26_BP | 1000 |
| AIInteger_27_BP | 1000 |
| AIInteger_28_BP | 1000 |
| ReviveReward_BP | 8250 |
| KillSnitchReward_BP | 13250 |
Mission text
loading...
