(codename Elegant Lamport)
Internal name: PU_Inhabited_Derelict_EliminateAll_Lawful_Standard_Stanton
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: MT Protection Services
Availability: Stanton
Marked as unavailable in LIVE | YESNot for release flag |
Automatically offered by the mission broker | NO |
Unverified offer | NO |
Illegal | YES |
Shareable with party | YES |
Must be clean | YES |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 1 |
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Max instance lifetime when offered in the mobiGlass | 15 minutes ±5 minutes |
Cooldown after completing | 5 minutes ±5 minutes |
Cooldown after abandoning/failing | 10 minutes ±5 minutes |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Mission locations
BP_MissionLocation | Inhabited_Derelict Outlaw System.Stanton |
Spawned NPCs
BP_SpawnDescriptions
NPC Class | Number | Group Size |
---|---|---|
Base | 14 | 2 to 4 |
Numeric parameters
Parameter | Possible values |
---|---|
BP_TotalToKill | 10 |
BP_SpawnTarget | 0 |
BP_AllowEmergantAI | 1 |
Mission text
loading...