(codename Lucid Planck)
Internal name: PU_Defend_Unlawful_Stanton3
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: MT Protection Services
Availability: ArcCorp
Marked as unavailable in LIVE | YESNot for release flag |
Automatically offered by the mission broker | NO |
Unverified offer | YES |
Illegal | YES |
Shareable with party | YES |
Must be clean | YES |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 1 |
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 1 |
Max instance lifetime when offered in the mobiGlass | 15 minutes |
Cooldown after completing | 5 minutes ±5 minutes |
Cooldown after abandoning/failing | 10 minutes ±5 minutes |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Mission locations
MissionLocation | Bunker Outlaw System.Stanton.ArcCorp |
Spawned NPCs
Defenders
NPC Class | Number | Group Size |
---|
Wave1Enemies
NPC Class | Number | Group Size |
---|
Wave2Enemies
NPC Class | Number | Group Size |
---|
Wave3Enemies
NPC Class | Number | Group Size |
---|
Wave4Enemies
NPC Class | Number | Group Size |
---|
Numeric parameters
Parameter | Possible values |
---|---|
SpawnTarget | 1 |
DefenderBaseReward | 500 |
CooldownTimer | 60 |
AirspaceAccess | 1 |
HubAccess | 1 |
ServerAccess | 1 |
StorageAccess | 1 |
MaxWaves | 3 |
Wave1Count | 0 |
Wave2Count | 0 |
Wave3Count | 0 |
Wave4Count | 0 |
Mission text
loading...