The most reliable way to identify a tracked mission is the internal name which is visible with r_displayinfo
.Mission AUEC24 KType: Mercenary
(codename )
Internal name: PU_Assassination_FPS_PVE_Cave_Stanton2
Organization: Vaughn
Availability: Everywhere
Marked as unavailable in LIVE | NO |
Automatically offered by the mission broker | YES |
Unverified offer | YES |
Illegal | YES |
Shareable with party | YES |
Must be clean | NO |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | NO |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 2 |
Max instance lifetime when offered in the mobiGlass | 5 minutes ±5 minutes |
Cooldown after completing | 5 minutes |
Cooldown after abandoning/failing | 30 minutes ±5 minutes |
Reputation effects
Success | Failure | Abandon |
---|
Vaughn | Affinity | +250 | Vaughn | Assassination | +2000 |
| Vaughn | Affinity | -100 | Vaughn | Assassination | -1000 |
| Vaughn | Affinity | -100 | Vaughn | Assassination | -1000 |
|
Mission locations
MissionLocation | Cave System.Stanton.Crusader |
String parameters
Parameter | Possible values |
---|
| <= UNINITIALIZED => |
| |
| <= UNINITIALIZED => |