The most reliable way to identify a tracked mission is the internal name which is visible with r_displayinfo
.Mission AUEC37500Type: Mercenary
(codename )
Internal name: PU_EliminateBoss_Unlawful_EliminateCompetition
Organization: Vaughn
Availability: Everywhere
Marked as unavailable in LIVE | NO |
Automatically offered by the mission broker | NO |
Unverified offer | YES |
Illegal | YES |
Shareable with party | YES |
Must be clean | NO |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 3 |
Max instance lifetime when offered in the mobiGlass | 15 minutes |
Cooldown after completing | 5 minutes ±5 minutes |
Cooldown after abandoning/failing | 1 minute ±1 minute |
Required reputation
Faction | Requirement | Scope | Rank | Value |
---|
Vaughn | GreaterThanOrEqualTo | Assassination | Elite Assassin | 56000 |
Reputation effects
Success | Failure | Abandon |
---|
Vaughn | Assassination | +8000 | Vaughn | Affinity | +1000 |
| Vaughn | Assassination | -4000 | Vaughn | Affinity | -100 |
| Vaughn | Assassination | -4000 | Vaughn | Affinity | -100 |
|
Mission locations
MissionLocation_BP | Bunker DrugBunker |
Spawned NPCs
EliminateAll_BP
NPC Class | Number | Group Size |
---|
LightSpawn | 4 | 4 to 4 |
MediumSpawn | 4 | 4 to 4 |
heavyspawn | 2 | 2 to 2 |
EliminateSpecific_BP
NPC Class | Number | Group Size |
---|
Boss | 1 | 1 to 1 |
Backup | 4 | 4 to 4 |
Numeric parameters
Parameter | Possible values |
---|
SpawnEnemies_BP | 1 |
AllowEmergentAI_BP | |
PrepareTimer_BP | 60 |
EliminateAllTotalToKill_BP | 10 |
DontHarmAllies_BP | |
DontHarmCivs_BP | |
HidePrepareTimer_BP | 0 |