(codename Hopeful Goldberg)
Internal name: DataHeist_Unlawful_VH_Stanton2
This name is visible in
r_displayinfo
when the mission is tracked - it is the most reliable way to correctly identify it.Organization: Bit Zeros
Availability: Crusader
Marked as unavailable in LIVE | NO |
Automatically offered by the mission broker | YES |
Unverified offer | YES |
Illegal | YES |
Shareable with party | YES |
Must be clean | NO |
Prison mission | NO |
Spawns NPC ship(s) | NO |
Spawns NPCs on foot | YES |
Must haul cargo | NO |
Notify when available | NO |
Rarity
Max instances per server at any moment in time | 3 |
Max instances per player at any moment in time | 1 |
Max players that can accept the same instance | 3 |
Max instance lifetime when offered in the mobiGlass | 5 minutes ±2 minutes |
Cooldown after completing | 1 hour ±5 minutes |
Cooldown after abandoning/failing | 1 minute ±1 minute |
Required reputation
Faction | Requirement | Scope | Rank | Value |
---|---|---|---|---|
Bit Zeros | GreaterThanOrEqualTo | Hired Muscle | Rank IV | 120000 |
Bit Zeros | GreaterThanOrEqualTo | Affinity | Neutral | 0 |
Filters
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Required missions
One of
Mission group
Reputation effects
Success | Failure | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Deadline
Data Destroyed: 1 hour
Mission locations
MissionLocation_MDSE_BP | DataHeist_Locale System.Stanton.Crusader |
Spawned NPCs
WaveSpawnDescriptions_BP
NPC Class | Number | Group Size |
---|---|---|
Level 1 | 6 | 3 to 3 |
Level 2 | 8 | 4 to 4 |
Level 3 | 8 | 4 to 4 |
Level 4 | 8 | 4 to 4 |
Level 5 | 12 | 4 to 4 |
Level 6 | 12 | 4 to 4 |
InitialAI_SpawnDescriptions_BP
NPC Class | Number | Group Size |
---|---|---|
InitialPopulation | 6 | 6 to 6 |
Technician_SpawnDescriptions_BP
NPC Class | Number | Group Size |
---|---|---|
InitialPopulation_Technician | 1 | 1 to 1 |
Numeric parameters
Parameter | Possible values |
---|---|
Upload_0to100_Duration_F_BP | 180 |
NumOfServers_MinToComplete_Int_BP | 7 |
ConnectionRequest_Delay_F_BP | 0.10000000149011612 |
ExtraServerBonus_Int_BP | 5000 |
NumOfServers_Uploaded_Int_ToBP | 0 |
Intrusions_MaxDuringMission_Int_BP | 3 |
Intrusions_CurrentNum_Int_ToBP | 0 |
IntrusionTimer_Min_F_BP | 60 |
IntrusionTimer_Max_F_BP | 120 |
IDCardSpawnOption_BP | 3 |
String parameters
Parameter | Possible values |
---|---|
Connection_IP | 2001:0db8:85a3::8a2e:0370:7334 |
Quantity | I'll be downloading a bunch of files, |
FileSize | but the data size is pretty normal, so you won't be waiting around too long |
LengthOfTime | Don’t expect this to be a quick job. Plan on being there for a good amount of time. |
LeewayAmount | There's only a single backup server, so make sure it doesn’t get destroyed. There aren't any backup servers at this facility, so don't mess up. |
FilePlural | files |
Mission text
loading...