(codename Cool Vaughan)
Internal name: PU_RetrieveConsignment_Stanton3
This name is visible in 
r_displayinfo when the mission is tracked - it is the most reliable way to correctly identify it.Organization: <= UNINITIALIZED =>
Availability: ArcCorp
| Marked as unavailable in LIVE | NO | 
| Automatically offered by the mission broker | NO | 
| Unverified offer | NO | 
| Illegal | NO | 
| Shareable with party | YES | 
| Must be clean | NO | 
| Prison mission | NO | 
| Spawns NPC ship(s) | NO | 
| Spawns NPCs on foot | YES | 
| Must haul cargo | NO | 
| Notify when available | NO | 
Rarity
| Max instances per server at any moment in time | 3 | 
| Max instances per player at any moment in time | 1 | 
| Max players that can accept the same instance | 1 | 
| Max instance lifetime when offered in the mobiGlass | 5 minutes ±2 minutes | 
| Cooldown after completing | 1 minute ±1 minute | 
| Cooldown after abandoning/failing | 1 minute ±1 minute | 
LIVE
Broker
Unverified Offer
Legal
Party
Spawns NPC ships
Spawns NPCs on foot
Must haul cargo
Cargo loot
Locations
Sender
Org
Rep Scope
Sort
Mission group
Reputation effects
| Success | Failure | ||||||
|---|---|---|---|---|---|---|---|
  | 
  | 
Mission locations
| MissionLocation_BP | Bunker System.Stanton.ArcCorp  | 
| DropOffLocation_BP | Outpost System.Stanton.ArcCorp DeliveryLocker System.Stanton.ArcCorp  | 
Spawned NPCs
EliminateSpecific_BP
| NPC Class | Number | Group Size | 
|---|---|---|
| Boss | 1 | 1 to 1 | 
| Backup | 4 | 2 to 2 | 
InitialEliminateSpecific_BP
| NPC Class | Number | Group Size | 
|---|---|---|
| Boss | 1 | 1 to 1 | 
| Backup | 4 | 2 to 2 | 
| Exterior Guards | 4 | 2 to 2 | 
WaveSpawnDescriptions_BP
| NPC Class | Number | Group Size | 
|---|---|---|
| Level 1 | -1 | -1 to -1 | 
| Level 2 | -1 | -1 to -1 | 
Numeric parameters
| Parameter | Possible values | 
|---|---|
| AllowEmergentAI_BP | 0  | 
| NumberOfCorpses_BP | 10  | 
| NumberOfMissionItems_BP | 1  | 
| NumberOfBosses_BP | 1  | 
| TimeBetweenBosses_BP | 120  | 
| InitialTimeBetweenWaves_BP | 300  | 
| AnteUpTimerReduction_BP | 15  | 
| TimeSpentAtLocationAnteUp_BP | 300  | 
| MaximumAIAmount_BP | 26  | 
| MinimumTimeBetweenWaves_F | 180  | 
| LocationOrganisation_BP | 3  | 
String parameters
| Parameter | Possible values | 
|---|---|
| ObjectiveSetup | Confidential Materials  | 
Mission text
loading...
